Selected Dimensions
| Dimensions | |
| A. Length with Bucket | 2365 mm |
| B. Width Over Track | 903 mm |
| C. Height to Top of Cab | 1246 mm |
| D. Trackbase | 864 mm |
| E. Ground Clearance | 114 mm |
| F. Length w/o Bucket | 1839 mm |
| G. Clearance at Max Lift and Dump | 1237 mm |
| H. Reach at Max Lift and Dump | 463 mm |
Specification
| Engine | ||
| Model | D902 | |
| Gross Power | 25 hp | 18.5 kw |
| Operational | ||
| Operational Weight | 1186 kg | |
| Fuel Capacity | 26.5 L | |
| Max Speed | 5,6 km/h | |
| Loader | ||
| Operating Load Rating | 249 kg | |
| Tipping Load | 732 kg | |
| Hydraulic | ||
| Pump Flow Capacity | 45.4 L/min |
[easy_contact_forms fid=24]