Selected Dimensions
| Boom/Stick Option (HEX) 1 | |
| A. Shipping Length of Unit | 4898.1 mm |
| C. Shipping Height of Unit | 2426.2 mm |
| I. Max Cutting Height | 4571 mm |
| J. Max Loading Height | 3125 mm |
| K. Max Reach Along Ground | 5097 mm |
| L. Max Vertical Wall Digging Depth | 2175 mm |
| M. Max Digging Depth | 3066 mm |
| Dimensions | |
| B. Width to Outside of Tracks | 1780 mm |
| D. Length of Track on Ground | 1932 mm |
| G. Height to Top of Cab | 2426 mm |
| Undercarriage | |
| N. Shoe Size | 320 mm |
Specification
| Engine | ||
| Make | Kubota | |
| Model | V2203 | |
| Gross Power | 42.8 hp | |
| Power Measured @ | 2400 rpm | |
| Displacement | 2.2 L | |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 3300 kg | |
| Hydraulic Pump Flow Capacity | 90.9 L/min | |
| Swing Mechanism | ||
| Swing Speed | ||
| Undercarriage | ||
| Shoe Size | 320 mm | |
| Ground Pressure | 29 kPa | |
| Max Travel Speed | 4.7 km/h |
[easy_contact_forms fid=13]