Selected Dimensions
| Boom/Stick Option (HEX) 1 | |
| A. Shipping Length of Unit | 5629 mm |
| C. Shipping Height of Unit | 2508 mm |
| I. Max Cutting Height | 5817 mm |
| J. Max Loading Height | 4127 mm |
| K. Max Reach Along Ground | 6111 mm |
| L. Max Vertical Wall Digging Depth | 3064 mm |
| M. Max Digging Depth | 3981 mm |
| Dimensions | |
| B. Width to Outside of Tracks | 1900 mm |
| D. Length of Track on Ground | 1932 mm |
| G. Height to Top of Cab | 2508 mm |
| H. Tail Swing Radius | 1603 mm |
| O. Counterweight Clearance | 657 mm |
| Undercarriage | |
| F. Track Gauge | 1500 mm |
| N. Shoe Size | 400 mm |
Specification
| Engine | ||
| Make | Kubota | |
| Model | V2003 | |
| Gross Power | 47.9 hp | |
| Power Measured @ | 2500 rpm | |
| Displacement | 2 L | |
| Operational | ||
| Operating Weight | 5000 kg | |
| Fuel Capacity | 83.3 L | |
| Hydraulic Pump Flow Capacity | 177.5 L/min | |
| Swing Mechanism | ||
| Swing Speed | 11.3 rpm | |
| Undercarriage | ||
| Shoe Size | 400 mm | |
| Ground Pressure | 30.9 kPa | |
| Max Travel Speed | 5.2 km/h | |
| Track Gauge | 1500 mm |
[easy_contact_forms fid=14]