Selected Dimensions
| Backhoe | |
| J. Load Height – Std | 3840 mm |
| K. Reach From Swivel – Std | 5370 mm |
| L. Dig Depth – Std | 4240 mm |
| M. Reach at Load Height – Std | 2740 mm |
| Dimensions | |
| A. Transport Length | 5620 mm |
| B. Transport Width | 2240 mm |
| C. Transport Height | 3610 mm |
| D. Wheelbase | 2170 mm |
| E. Ground Clearance | 370 mm |
| F. Height to Top of Cab | 2910 mm |
| Loader | |
| G. Clearance at Max Dump Height | 2740 mm |
| H. Reach at Max Dump Height | 780 mm |
| I. Dig Depth | 100 mm |
Specification
| Engine | ||
| Make | JCB | |
| Net Power | 90.1 hp | |
| Gross Power | 92 hp | |
| Displacement | 4.4 L | |
| Power Measured @ | 2200 rpm | |
| Torque Measured @ | 1300 rpm | |
| Net Max Torque | 281.8 lb ft | 382.1 Nm |
| Aspiration | turbocharged | |
| Dig Depth | 3.9 in | 100 mm |
| Hydraulic | ||
| Pump Flow Capacity | 20.9 gal/min | 79 L/min |
| Relief Valve Pressure | 25165.8 kPa | |
| Dimensions | ||
| Transport Length | 5620 mm | |
| Transport Width | 2240 mm | |
| Transport Height | 3610 mm | |
| Height to Top of Cab | 2910 mm | |
| Wheelbase | 2170 mm | |
| Ground Clearance | 370 mm |
[easy_contact_forms fid=16]