Selected Dimensions
| Dimensions | |
| A. Overall Length | 2470 mm |
| C. Height to Top of Cab | 2490 mm |
| D. Wheelbase | 1728 mm |
| E. Ground Clearance | 250 mm |
Specification
| Engine | ||
| Make | Kubota | |
| Model | ||
| Gross Power | 25 hp | |
| Power Measured @ | 2600 rpm | |
| Operational | ||
| Operating Weight | 1500 kg | |
| Fuel Capacity | 40 L | |
| Max Speed | 7.5 mph | 12 km/h |
| Operating Voltage | 12 V | |
| Drum | ||
| Drum Width | 800 mm | |
| Drum Diameter | 700 mm | |
| Static Linear Load | 11 kg/cm | |
| Vibration Frequency 1 | 55 Hz | |
| Nominal Amplitude – Med | 0.5 mm | |
| Centrifugal Force – Med | 23 kN | |
| Vibration Frequency 2 | 70 Hz | |
| Nominal Amplitude – Med | 0.5 mm | |
| Centrifugal Force – MEd | 38 kN | |
| Dimensions | ||
| Overall Length | 2470 mm | |
| Height to Top of Cab | 2490 mm | |
| Wheelbase | 1728 mm | |
| Ground Clearance | 250 mm |
[easy_contact_forms fid=18]