Selected Dimensions
| Boom/Stick Option (HEX) 1 | |
| A. Shipping Length of Unit | 3872 mm |
| C. Shipping Height of Unit | 2202 mm |
| I. Max Cutting Height | 3485 mm |
| J. Max Loading Height | 2485 mm |
| K. Max Reach Along Ground | 3817 mm |
| L. Max Vertical Wall Digging Depth | 1574 mm |
| M. Max Digging Depth | 2197 mm |
| Dimensions | |
| B. Width to Outside of Tracks | 980 mm |
| D. Length of Track on Ground | 1114 mm |
| G. Height to Top of Cab | 2202 mm |
| H. Tail Swing Radius | 1068 mm |
| O. Counterweight Clearance | 448 mm |
| Undercarriage | |
| F. Track Gauge | 750 mm |
| N. Shoe Size | 230 mm |
Specification
| Engine | ||
| Make | Kubota | |
| Model | D722 | |
| Gross Power | 15.7 hp | 11.7 kw |
| Power Measured @ | 3000 rpm | |
| Displacement | 0.72 L | |
| Operational | ||
| Operating Weight | 1500 kg | |
| Fuel Capacity | 27.5 L | |
| Hydraulic Pump Flow Capacity | 60 L/min | |
| Swing Mechanism | ||
| Swing Speed | 10.9 rpm | |
| Undercarriage | ||
| Shoe Size | 230 mm | |
| Ground Pressure | 27.4 kPa | |
| Max Travel Speed | 2.9 km/h |
[easy_contact_forms fid=11]