Selected Dimensions
| Backhoe | |
| J. Load Height – Std | 2348 mm |
| K. Reach From Swivel – Std | 3383 mm |
| L. Dig Depth – Std | 2551 mm |
| M. Reach at Load Height – Std | 1792 mm |
| Dimensions | |
| A. Transport Length | 3307 mm |
| B. Transport Width | 1430 mm |
| C. Transport Height | 2252 mm |
| D. Wheelbase | 1070 mm |
| E. Ground Clearance | 258 mm |
| F. Height to Top of Cab | 2252 mm |
| Loader | |
| G. Clearance at Max Dump Height | 2097 mm |
| H. Reach at Max Dump Height | 300 mm |
| I. Dig Depth | 50 mm |
Specification
| Engine | ||
| Make | JCB | |
| Model | 104-22 | |
| Net Power | 47 hp | 35 kw |
| Gross Power | 50 hp | |
| Displacement | 2.2 L | |
| Power Measured @ | 2800 rpm | |
| Torque Measured @ | 2000 rpm | |
| Number of Cylinders | 4 | |
| Net Max Torque | 135 Nm | |
| Aspiration | Natural | |
| Operational | ||
| Operating Weight 4wd | 2789.6 kg | |
| Fuel Capacity | 45 L | |
| Turning Radius | 0 mm | |
| Type | Hydrostatic | |
| Number of Forward Gears | 1 | |
| Number of Reverse Gears | 1 | |
| Max Speed – Forward | 11 km/h | |
| Max Speed Reverse | 11 km/h | |
| Backhoe | ||
| Dig Depth – Std | 2551 mm | |
| Reach From Swivel – Std | 3383 mm | |
| Load Height – Std | 2348 mm | |
| Reach at Load Height – Std | 1792 mm | |
| Loader | ||
| Bucket Width | 1430 mm | |
| Clearance at Max Dump Height | 2097 mm | |
| Reach at Max Dump Height | 300 mm | |
| Dig Depth | 50 mm | |
| Hydraulic | ||
| Pump Flow Capacity | 45 L/min | |
| Relief Valve Pressure | 20684.3 kPa |
[easy_contact_forms fid=15]