Selected Dimensions
| Backhoe | |
| J. Load Height – Std | 4550 mm |
| K. Reach From Swivel – Std | 6010 mm |
| L. Dig Depth – Std | 4980 mm |
| M. Reach at Load Height – Std | 3430 mm |
| Dimensions | |
| A. Transport Length | 5910 mm |
| B. Transport Width | 2360 mm |
| C. Transport Height | 3930 mm |
| D. Wheelbase | 2220 mm |
| E. Ground Clearance | 340 mm |
| F. Height to Top of Cab | 2880 mm |
| Loader | |
| G. Clearance at Max Dump Height | 2690 mm |
| H. Reach at Max Dump Height | 1170 mm |
| I. Dig Depth | 180 mm |
Specification
| Engine | ||
| Make | JCB | |
| Net Power | 97.6 hp | |
| Gross Power | 100 hp | |
| Displacement | 4.4 L | |
| Power Measured @ | 2200 rpm | |
| Torque Measured @ | 1300 rpm | |
| Net Max Torque | 417 Nm | |
| Aspiration | turbo | |
| Operational | ||
| Max Weight | 8867.7 kg | |
| Fuel Capacity | 160 L |
[easy_contact_forms fid=17]